We compiled a list of the most popular keywords in each country, excluding navigational keywords (e.g., "Amazon," "weather," "maps"), to identify keywords that SEOs can realistically rank for. Then, we calculated the traffic value for each keyword by multiplying its search volume by the Google Ads cost per click (CPC).
The search volume and CPC data were pulled from Ahrefs.
Most Lucrative Keywords in the US
# |
Keyword |
Volume (US) |
CPC |
Traffic Value |
1 | car insurance quotes | 482,000 | $15 | $7,230,000 |
2 | youtube to mp4 | 783,000 | $9 | $7,047,000 |
3 | student loans | 335,000 | $11 | $3,685,000 |
4 | insurance | 290,000 | $8 | $2,320,000 |
5 | life insurance | 208,000 | $11 | $2,288,000 |
6 | debt consolidation | 83,000 | $25 | $2,075,000 |
7 | car accident lawyer | 50,000 | $40 | $2,000,000 |
8 | car insurance | 626,000 | $3 | $1,878,000 |
9 | car accident attorney | 31,000 | $55 | $1,705,000 |
10 | student loan | 144,000 | $11 | $1,584,000 |
11 | plumber | 93,000 | $17 | $1,581,000 |
12 | high yield savings account | 395,000 | $4 | $1,580,000 |
13 | personal injury attorney | 39,000 | $40 | $1,560,000 |
14 | debt consolidation loan | 89,000 | $17 | $1,513,000 |
15 | homeowners insurance | 162,000 | $9 | $1,458,000 |
16 | mesothelioma | 93,000 | $15 | $1,395,000 |
17 | apa format | 396,000 | $3.50 | $1,386,000 |
18 | resume builder | 339,000 | $4 | $1,356,000 |
19 | rickets | 71,000 | $19 | $1,349,000 |
20 | accident attorney | 25,000 | $50 | $1,250,000 |
21 | garage door repair | 89,000 | $13 | $1,157,000 |
22 | truck accident lawyer | 23,000 | $50 | $1,150,000 |
23 | invisalign | 287,000 | $4 | $1,148,000 |
24 | auto insurance | 327,000 | $3.50 | $1,144,500 |
25 | health insurance | 226,000 | $5 | $1,130,000 |
26 | truck accident attorney | 20,000 | $55 | $1,100,000 |
27 | home warranty | 54,000 | $20 | $1,080,000 |
28 | moving companies | 64,000 | $16 | $1,024,000 |
29 | business insurance | 53,000 | $19 | $1,007,000 |
30 | credit card | 201,000 | $5 | $1,005,000 |
31 | renters insurance | 286,000 | $3.50 | $1,001,000 |
32 | personal injury lawyer near me | 20,000 | $50 | $1,000,000 |
33 | cyber security | 142,000 | $7 | $994,000 |
34 | car insurance agents | 165,000 | $6 | $990,000 |
35 | home equity loan | 110,000 | $9 | $990,000 |
36 | pest control | 99,000 | $10 | $990,000 |
37 | cephalohematoma | 13,000 | $75 | $975,000 |
38 | amalgam | 32,000 | $30 | $960,000 |
39 | personal loans | 213,000 | $4.50 | $958,500 |
40 | cheap auto insurance | 68,000 | $14 | $952,000 |
41 | yt to mp4 | 104,000 | $9 | $936,000 |
42 | internet providers | 102,000 | $9 | $918,000 |
43 | insurance quotes | 151,000 | $6 | $906,000 |
44 | home internet | 112,000 | $8 | $896,000 |
45 | mba | 126,000 | $7 | $882,000 |
46 | laser hair removal | 191,000 | $4.50 | $859,500 |
47 | motorcycle accident lawyer | 21,000 | $40 | $840,000 |
48 | chiropractor | 209,000 | $4 | $836,000 |
49 | cybersecurity | 118,000 | $7 | $826,000 |
50 | car insurance quote | 41,000 | $20 | $820,000 |
51 | motorcycle accident attorney | 18,000 | $45 | $810,000 |
52 | bachelor's degree | 130,000 | $6 | $780,000 |
53 | car accident lawyers | 13,000 | $60 | $780,000 |
54 | auto accident lawyer | 13,000 | $60 | $780,000 |
55 | mattress | 194,000 | $4 | $776,000 |
56 | dentist | 154,000 | $5 | $770,000 |
57 | soldier | 55,000 | $14 | $770,000 |
58 | asthma | 219,000 | $3.50 | $766,500 |
59 | motorcycle insurance | 84,000 | $9 | $756,000 |
60 | solar panels | 167,000 | $4.50 | $751,500 |
61 | psychic | 62,000 | $12 | $744,000 |
62 | wifi | 148,000 | $5 | $740,000 |
63 | choice home warranty | 123,000 | $6 | $738,000 |
64 | psychiatrist | 210,000 | $3.50 | $735,000 |
65 | taxes | 122,000 | $6 | $732,000 |
66 | payroll | 56,000 | $13 | $728,000 |
67 | heavy whipping cream | 54,000 | $13 | $702,000 |
68 | financial advisor | 100,000 | $7 | $700,000 |
69 | auto insurance quotes | 154,000 | $4.50 | $693,000 |
70 | credit cards | 135,000 | $5 | $675,000 |
71 | home insurance | 95,000 | $7 | $665,000 |
72 | website builder | 95,000 | $7 | $665,000 |
73 | auto accident attorney | 11,000 | $60 | $660,000 |
74 | cheap car insurance | 217,000 | $3 | $651,000 |
75 | flower delivery | 186,000 | $3.50 | $651,000 |
76 | electrician | 93,000 | $7 | $651,000 |
77 | term life insurance | 64,000 | $10 | $640,000 |
78 | travel insurance | 124,000 | $5 | $620,000 |
79 | therapy | 124,000 | $5 | $620,000 |
80 | thoracentesis | 41,000 | $15 | $615,000 |
81 | air conditioning repair | 40,000 | $15 | $600,000 |
82 | injury attorney | 15,000 | $40 | $600,000 |
83 | domain | 133,000 | $4.50 | $598,500 |
84 | movers | 49,000 | $12 | $588,000 |
85 | ac repair | 39,000 | $15 | $585,000 |
86 | personal injury lawyers | 13,000 | $45 | $585,000 |
87 | window replacement | 58,000 | $10 | $580,000 |
88 | debt relief | 29,000 | $20 | $580,000 |
89 | orthodontist | 96,000 | $6 | $576,000 |
90 | insurance quote | 32,000 | $18 | $576,000 |
91 | free credit report | 143,000 | $4 | $572,000 |
92 | whole life insurance | 71,000 | $8 | $568,000 |
93 | dental implants | 113,000 | $5 | $565,000 |
94 | psoriatic arthritis | 161,000 | $3.50 | $563,500 |
95 | business credit cards | 50,000 | $11 | $550,000 |
96 | bicycle accident lawyer | 11,000 | $50 | $550,000 |
97 | seo | 183,000 | $3 | $549,000 |
98 | pedestrian accident attorney | 12,000 | $45 | $540,000 |
99 | loans | 154,000 | $3.50 | $539,000 |
100 | checking account | 49,000 | $11 | $539,000 |
101 | locksmith | 119,000 | $4.50 | $535,500 |
102 | plumbing | 53,000 | $10 | $530,000 |
103 | home warranty companies | 21,000 | $25 | $525,000 |
104 | accident lawyer | 21,000 | $25 | $525,000 |
105 | botox | 147,000 | $3.50 | $514,500 |
106 | moving company | 34,000 | $15 | $510,000 |
107 | espresso | 101,000 | $5 | $505,000 |
108 | storage | 111,000 | $4.50 | $499,500 |
109 | therapist | 110,000 | $4.50 | $495,000 |
110 | exterminator | 55,000 | $9 | $495,000 |
111 | dental insurance | 162,000 | $3 | $486,000 |
112 | physical therapy | 162,000 | $3 | $486,000 |
113 | office space | 108,000 | $4.50 | $486,000 |
114 | bathroom remodel | 69,000 | $7 | $483,000 |
115 | wrongful death attorney | 16,000 | $30 | $480,000 |
116 | username generator | 119,000 | $4 | $476,000 |
117 | car insurance companies | 158,000 | $3 | $474,000 |
118 | home security systems | 39,000 | $12 | $468,000 |
119 | online therapy | 46,000 | $10 | $460,000 |
120 | air conditioner repair | 30,000 | $15 | $450,000 |
121 | digital marketing | 145,000 | $3 | $435,000 |
122 | dog food | 108,000 | $4 | $432,000 |
123 | best pet insurance | 43,000 | $10 | $430,000 |
124 | solar | 85,000 | $5 | $425,000 |
125 | best credit cards | 120,000 | $3.50 | $420,000 |
126 | water damage restoration | 21,000 | $20 | $420,000 |
127 | curly fries | 12,000 | $35 | $420,000 |
128 | trademark | 82,000 | $5 | $410,000 |
129 | renters insurance quotes | 68,000 | $6 | $408,000 |
130 | storage units | 90,000 | $4.50 | $405,000 |
131 | personal loan | 90,000 | $4.50 | $405,000 |
132 | lawyer | 115,000 | $3.50 | $402,500 |
133 | online casino | 50,000 | $8 | $400,000 |
134 | appendectomy | 40,000 | $10 | $400,000 |
135 | debt relief programs | 20,000 | $20 | $400,000 |
136 | small business insurance | 21,000 | $19 | $399,000 |
137 | online colleges | 21,000 | $19 | $399,000 |
138 | computer science | 99,000 | $4 | $396,000 |
139 | auto insurance quote | 88,000 | $4.50 | $396,000 |
140 | braces | 112,000 | $3.50 | $392,000 |
141 | trade analyzer | 129,000 | $3 | $387,000 |
142 | sell my car | 77,000 | $5 | $385,000 |
143 | small business loans | 37,000 | $10 | $370,000 |
144 | roof replacement | 37,000 | $10 | $370,000 |
145 | life insurance quotes | 23,000 | $16 | $368,000 |
146 | junk removal | 81,000 | $4.50 | $364,500 |
147 | contact lenses | 90,000 | $4 | $360,000 |
148 | software engineer | 80,000 | $4.50 | $360,000 |
149 | liability insurance | 45,000 | $8 | $360,000 |
150 | graphic design | 117,000 | $3 | $351,000 |
151 | counselor | 78,000 | $4.50 | $351,000 |
152 | best business credit cards | 39,000 | $9 | $351,000 |
153 | loans for bad credit | 116,000 | $3 | $348,000 |
154 | life insurance policy | 38,000 | $9 | $342,000 |
155 | psychologist | 96,000 | $3.50 | $336,000 |
156 | grocery delivery | 56,000 | $6 | $336,000 |
157 | couples therapy | 48,000 | $7 | $336,000 |
158 | rehab | 37,000 | $9 | $333,000 |
159 | payroll services | 11,000 | $30 | $330,000 |
160 | lasik eye surgery | 65,000 | $5 | $325,000 |
161 | hvac repair | 18,000 | $18 | $324,000 |
162 | wrongful death lawyer | 18,000 | $18 | $324,000 |
163 | nurse | 92,000 | $3.50 | $322,000 |
164 | car accident | 40,000 | $8 | $320,000 |
165 | dog insurance | 32,000 | $10 | $320,000 |
166 | home insurance quotes | 32,000 | $10 | $320,000 |
167 | healthcare | 91,000 | $3.50 | $318,500 |
168 | deodorant | 106,000 | $3 | $318,000 |
169 | vet | 106,000 | $3 | $318,000 |
170 | website design | 53,000 | $6 | $318,000 |
171 | bank account | 35,000 | $9 | $315,000 |
172 | project management | 62,000 | $5 | $310,000 |
173 | insurance companies | 88,000 | $3.50 | $308,000 |
174 | breast expansion | 44,000 | $7 | $308,000 |
175 | pet insurance for dogs | 28,000 | $11 | $308,000 |
176 | emergency plumber | 17,000 | $18 | $306,000 |
177 | self storage | 61,000 | $5 | $305,000 |
178 | weight loss injections | 101,000 | $3 | $303,000 |
179 | erectile dysfunction | 100,000 | $3 | $300,000 |
180 | dog bite lawyer | 15,000 | $20 | $300,000 |
181 | water restoration | 10,000 | $30 | $300,000 |
182 | best balance transfer cards | 27,000 | $11 | $297,000 |
183 | masters degree | 58,000 | $5 | $290,000 |
184 | roof repair | 29,000 | $10 | $290,000 |
185 | plumbers | 29,000 | $10 | $290,000 |
186 | health insurance marketplace | 64,000 | $4.50 | $288,000 |
187 | air conditioning replacement near me | 18,000 | $16 | $288,000 |
188 | foundation repair | 26,000 | $11 | $286,000 |
189 | wisdom teeth removal | 95,000 | $3 | $285,000 |
190 | business line of credit | 15,000 | $19 | $285,000 |
191 | loan | 94,000 | $3 | $282,000 |
192 | healthcare marketplace | 94,000 | $3 | $282,000 |
193 | furnace repair | 35,000 | $8 | $280,000 |
194 | credit report | 69,000 | $4 | $276,000 |
195 | long distance movers | 11,000 | $25 | $275,000 |
Most Lucrative Keywords in the United Kingdom
# |
Keyword |
Volume (GB) |
CPC |
Traffic Value |
1 | car insurance | 637,000 | $3 | $1,911,000 |
2 | student finance | 307,000 | $5 | $1,535,000 |
3 | life insurance | 77,000 | $17 | $1,309,000 |
4 | car insurance quotes | 225,000 | $3 | $675,000 |
5 | public liability insurance | 43,000 | $10 | $430,000 |
6 | driving licence in the united kingdom news | 14,000 | $30 | $420,000 |
7 | cheap car insurance | 131,000 | $3 | $393,000 |
8 | broadband | 129,000 | $3 | $387,000 |
9 | home insurance | 86,000 | $4.5 | $387,000 |
10 | compare car insurance | 127,000 | $3 | $381,000 |
11 | docusign | 95,000 | $4 | $380,000 |
12 | van insurance | 54,000 | $7 | $378,000 |
13 | football on tv tonight | 33,000 | $10 | $330,000 |
14 | pet insurance | 92,000 | $3.5 | $322,000 |
15 | invisalign | 80,000 | $4 | $320,000 |
16 | landlord insurance | 24,000 | $13 | $312,000 |
17 | sell my car | 69,000 | $3.5 | $241,500 |
18 | credit card | 61,000 | $3.5 | $213,500 |
19 | solar panels | 52,000 | $4 | $208,000 |
20 | business insurance | 17,000 | $12 | $204,000 |
21 | business bank account | 12,000 | $17 | $204,000 |
22 | house insurance | 40,000 | $5 | $200,000 |
23 | student finance england | 40,000 | $5 | $200,000 |
24 | car finance | 57,000 | $3.5 | $199,500 |
25 | debt consolidation | 11,000 | $17 | $187,000 |
26 | life insurance quotes | 11,000 | $17 | $187,000 |
27 | rugby on tv | 30,000 | $6 | $180,000 |
28 | positive pregnancy test | 15,000 | $12 | $180,000 |
29 | online casino uk | 8,900 | $20 | $178,000 |
30 | debt consolidation loan | 15,000 | $11 | $165,000 |
31 | car insurance quote | 48,000 | $3 | $144,000 |
32 | health insurance | 18,000 | $8 | $144,000 |
33 | car insurance comparison | 45,000 | $3 | $135,000 |
34 | best online casino | 5,100 | $25 | $127,500 |
35 | car insurance compare | 41,000 | $3 | $123,000 |
36 | credit cards | 35,000 | $3.5 | $122,500 |
37 | oat milk | 29,000 | $4 | $116,000 |
38 | life insurance uk | 8,700 | $13 | $113,100 |
39 | business account | 8,600 | $13 | $111,800 |
40 | secured loan | 3,700 | $30 | $111,000 |
41 | professional indemnity insurance | 11,000 | $10 | $110,000 |
42 | fitted wardrobes | 24,000 | $4.5 | $108,000 |
43 | contents insurance | 18,000 | $6 | $108,000 |
44 | financial advisor | 17,000 | $6 | $102,000 |
45 | pet insurance uk | 25,000 | $4 | $100,000 |
46 | cheapest car insurance | 32,000 | $3 | $96,000 |
47 | business credit cards | 5,200 | $18 | $93,600 |
48 | gap insurance | 31,000 | $3 | $93,000 |
49 | private healthcare | 13,000 | $7 | $91,000 |
50 | home insurance quote | 18,000 | $5 | $90,000 |
51 | debt management plan | 6,400 | $14 | $89,600 |
52 | dog insurance | 21,000 | $4 | $84,000 |
53 | motorbike insurance | 23,000 | $3.5 | $80,500 |
54 | locksmith | 20,000 | $4 | $80,000 |
55 | home insurance quotes | 16,000 | $5 | $80,000 |
56 | health insurance uk | 10,000 | $8 | $80,000 |
57 | debt help | 5,000 | $16 | $80,000 |
58 | debt management | 7,100 | $11 | $78,100 |
59 | learner driver insurance | 26,000 | $3 | $78,000 |
60 | motorcycle insurance | 17,000 | $4.5 | $76,500 |
61 | website builder | 19,000 | $4 | $76,000 |
62 | hr software | 3,000 | $25 | $75,000 |
63 | business loans | 8,300 | $9 | $74,700 |
64 | business loan | 8,100 | $9 | $72,900 |
65 | pet insurance comparison | 18,000 | $4 | $72,000 |
66 | bank account | 15,000 | $4.5 | $67,500 |
67 | solar panels uk | 15,000 | $4.5 | $67,500 |
68 | best betting sites | 5,100 | $13 | $66,300 |
69 | car insurance uk | 22,000 | $3 | $66,000 |
70 | house insurance quotes | 13,000 | $5 | $65,000 |
71 | consolidation loans | 5,400 | $12 | $64,800 |
72 | life insurance policy | 4,800 | $13 | $62,400 |
73 | liability insurance | 6,900 | $9 | $62,100 |
74 | over 50s life insurance | 3,100 | $20 | $62,000 |
75 | personal injury attorney | 5,800 | $10 | $58,000 |
76 | insurance car | 19,000 | $3 | $57,000 |
77 | domain name | 16,000 | $3.5 | $56,000 |
78 | cheap van insurance | 7,900 | $7 | $55,300 |
79 | bad credit car finance | 6,900 | $8 | $55,200 |
80 | compare home insurance | 11,000 | $5 | $55,000 |
81 | sell my house | 3,200 | $17 | $54,400 |
82 | bike insurance | 18,000 | $3 | $54,000 |
83 | mortgage advisor | 12,000 | $4.5 | $54,000 |
84 | best life insurance uk | 3,600 | $15 | $54,000 |
85 | life insurance over 50 | 2,700 | $20 | $54,000 |
86 | landlords insurance | 4,100 | $13 | $53,300 |
87 | best business bank account | 8,800 | $6 | $52,800 |
88 | debt help uk | 3,100 | $17 | $52,700 |
89 | storage units | 15,000 | $3.5 | $52,500 |
90 | debt relief order | 13,000 | $4 | $52,000 |
91 | accountant | 13,000 | $4 | $52,000 |
92 | therapist | 13,000 | $4 | $52,000 |
93 | boiler cover | 17,000 | $3 | $51,000 |
94 | goatee | 17,000 | $3 | $51,000 |
95 | hair transplant turkey | 10,000 | $5 | $50,000 |
96 | building insurance | 10,000 | $5 | $50,000 |
97 | mortgage broker | 10,000 | $5 | $50,000 |
98 | business broadband | 5,500 | $9 | $49,500 |
99 | private health insurance uk | 6,100 | $8 | $48,800 |
100 | online therapy | 4,400 | $11 | $48,400 |
101 | solar panel | 12,000 | $4 | $48,000 |
102 | payroll | 12,000 | $4 | $48,000 |
103 | life insurance comparison | 3,400 | $14 | $47,600 |
104 | life assurance | 3,600 | $13 | $46,800 |
105 | penetration testing | 4,200 | $11 | $46,200 |
106 | accounting software | 4,600 | $10 | $46,000 |
107 | vat return | 9,100 | $5 | $45,500 |
108 | website design | 11,000 | $4 | $44,000 |
109 | indemnity insurance | 11,000 | $4 | $44,000 |
110 | best life insurance | 2,900 | $15 | $43,500 |
111 | van insurance quote | 8,600 | $5 | $43,000 |
112 | employers liability insurance uk | 4,300 | $10 | $43,000 |
113 | secured loans uk | 1,700 | $25 | $42,500 |
Most Lucrative Keywords in Canada
# |
Keyword |
Volume (CA) |
CPC |
Traffic Value |
1 | car insurance | 22,000 | $6 | $132,000 |
2 | internet speed | 42,000 | $3 | $126,000 |
3 | life insurance | 11,000 | $11 | $121,000 |
4 | credit card | 19,000 | $6 | $114,000 |
5 | life insurance canada | 8,000 | $14 | $112,000 |
6 | auto financing | 38,000 | $2.5 | $95,000 |
7 | tenant insurance | 14,000 | $6 | $84,000 |
8 | invisalign | 27,000 | $3 | $81,000 |
9 | insurance quote | 10,000 | $8 | $80,000 |
10 | insurance | 20,000 | $3.5 | $70,000 |
11 | car insurance quotes | 7,800 | $8 | $62,400 |
12 | life insurance canada no medical | 6,700 | $9 | $60,300 |
13 | life insurance ontario | 3,300 | $17 | $56,100 |
14 | internet | 26,000 | $2 | $52,000 |
15 | home insurance | 7,400 | $7 | $51,800 |
16 | best vpn | 12,000 | $4 | $48,000 |
17 | car insurance ontario | 5,600 | $8 | $44,800 |
18 | travel insurance | 22,000 | $2 | $44,000 |
19 | credit cards canada | 5,500 | $8 | $44,000 |
20 | website builder | 8,500 | $5 | $42,500 |
21 | intranet | 14,000 | $3 | $42,000 |
22 | youtube to wav | 12,000 | $3.5 | $42,000 |
23 | therapy | 10,000 | $4 | $40,000 |
24 | assurance | 10,000 | $4 | $40,000 |
25 | dentist | 10,000 | $4 | $40,000 |
26 | best credit cards canada | 13,000 | $3 | $39,000 |
27 | car insurance quote | 4,800 | $8 | $38,400 |
28 | plumber | 8,200 | $4.5 | $36,900 |
29 | rouge | 9,200 | $4 | $36,800 |
30 | eustachian tube | 6,100 | $6 | $36,600 |
31 | loans | 12,000 | $3 | $36,000 |
32 | consumer proposal | 7,100 | $5 | $35,500 |
33 | credit cards | 5,900 | $6 | $35,400 |
34 | home insurance quote | 3,400 | $10 | $34,000 |
35 | auto insurance quote | 4,200 | $8 | $33,600 |
36 | therapist | 9,500 | $3.5 | $33,250 |
37 | insurance quotes | 4,000 | $8 | $32,000 |
38 | auto insurance | 6,300 | $5 | $31,500 |
39 | debt consolidation | 5,200 | $6 | $31,200 |
40 | ac repair | 3,900 | $8 | $31,200 |
41 | tv listings | 5,100 | $6 | $30,600 |
42 | insulin | 15,000 | $2 | $30,000 |
43 | payday loans | 15,000 | $2 | $30,000 |
44 | soccer streams | 15,000 | $2 | $30,000 |
45 | line of credit | 12,000 | $2.5 | $30,000 |
46 | cyber security | 14,000 | $2 | $28,000 |
47 | air conditioner repair | 3,500 | $8 | $28,000 |
48 | invoice generator | 11,000 | $2.5 | $27,500 |
49 | loan | 8,800 | $3 | $26,400 |
50 | emergency furnace repair | 3,300 | $8 | $26,400 |
51 | internet test | 13,000 | $2 | $26,000 |
52 | credit score canada | 13,000 | $2 | $26,000 |
53 | measles | 13,000 | $2 | $26,000 |
54 | ac repair near me | 5,200 | $5 | $26,000 |
55 | renters insurance | 5,200 | $5 | $26,000 |
56 | furnace installation | 4,300 | $6 | $25,800 |
57 | mortgage broker | 5,700 | $4.5 | $25,650 |
58 | personal injury lawyer | 1,700 | $15 | $25,500 |
59 | furnace repair | 4,200 | $6 | $25,200 |
60 | contact lenses | 10,000 | $2.5 | $25,000 |
61 | best vpn canada | 5,500 | $4.5 | $24,750 |
62 | banks | 6,900 | $3.5 | $24,150 |
63 | practical law | 3,000 | $8 | $24,000 |
64 | cheapest car insurance ontario | 2,600 | $9 | $23,400 |
65 | insurance broker | 5,000 | $4.5 | $22,500 |
66 | cybersecurity | 11,000 | $2 | $22,000 |
67 | payroll | 8,800 | $2.5 | $22,000 |
68 | cheap insurance ontario | 2,200 | $10 | $22,000 |
69 | orthodontist | 5,400 | $4 | $21,600 |
70 | wifi speed | 6,100 | $3.5 | $21,350 |
71 | accounting software | 2,600 | $8 | $20,800 |
72 | canadian direct insurance | 6,800 | $3 | $20,400 |
73 | my internet speed | 6,800 | $3 | $20,400 |
74 | counselling | 5,800 | $3.5 | $20,300 |
75 | national student loan | 10,000 | $2 | $20,000 |
76 | financial advisor | 8,000 | $2.5 | $20,000 |
77 | crm software | 5,000 | $4 | $20,000 |
78 | online therapy | 2,500 | $8 | $20,000 |
79 | apply for credit card | 1,800 | $11 | $19,800 |
80 | business insurance | 2,800 | $7 | $19,600 |
81 | house insurance | 2,800 | $7 | $19,600 |
82 | website design | 5,500 | $3.5 | $19,250 |
83 | travel insurance canada | 9,600 | $2 | $19,200 |
84 | pet insurance | 9,500 | $2 | $19,000 |
85 | gambling sites | 1,000 | $19 | $19,000 |
86 | casino games | 2,700 | $7 | $18,900 |
87 | garage door repair calgary | 2,100 | $9 | $18,900 |
88 | cyber security courses | 3,700 | $5 | $18,500 |
89 | cheap car insurance ontario | 2,300 | $8 | $18,400 |
90 | insurance companies | 5,200 | $3.5 | $18,200 |
91 | electrician | 7,200 | $2.5 | $18,000 |
92 | home insurance near me | 3,000 | $6 | $18,000 |
93 | tenant insurance toronto | 2,000 | $9 | $18,000 |
94 | inventory management software | 1,200 | $15 | $18,000 |
95 | pet insurance canada | 7,100 | $2.5 | $17,750 |
96 | mortgage pre approval | 2,200 | $8 | $17,600 |
97 | pest control | 7,000 | $2.5 | $17,500 |
98 | plumbing | 5,000 | $3.5 | $17,500 |
99 | psychotherapist | 6,900 | $2.5 | $17,250 |
100 | contact lenses canada | 4,900 | $3.5 | $17,150 |
101 | life insurance quotes | 1,900 | $9 | $17,100 |
102 | locksmith | 4,800 | $3.5 | $16,800 |
103 | home equity loan | 4,200 | $4 | $16,800 |
104 | tenants insurance | 2,800 | $6 | $16,800 |
105 | cheap car insurance | 2,800 | $6 | $16,800 |
106 | supply chain management | 6,700 | $2.5 | $16,750 |
107 | social media marketing | 6,600 | $2.5 | $16,500 |
108 | braces | 8,200 | $2 | $16,400 |
109 | personal loan | 5,400 | $3 | $16,200 |
110 | moving companies edmonton | 2,300 | $7 | $16,100 |
111 | auto insurance ontario | 2,000 | $8 | $16,000 |
112 | plumber calgary | 1,600 | $10 | $16,000 |
113 | food delivery | 6,300 | $2.5 | $15,750 |
Most Lucrative Keywords in Australia
# |
Keyword |
Volume (AU) |
CPC |
Traffic Value |
1 | car insurance | 106,000 | $9 | $954,000 |
2 | life insurance | 15,000 | $35 | $525,000 |
3 | travel insurance | 131,000 | $3.5 | $458,500 |
4 | health insurance | 39,000 | $11 | $429,000 |
5 | life insurance australia | 8,600 | $35 | $301,000 |
6 | private health insurance | 30,000 | $10 | $300,000 |
7 | car insurance compare | 36,000 | $6 | $216,000 |
8 | home insurance | 23,000 | $9 | $207,000 |
9 | income protection insurance | 11,000 | $16 | $176,000 |
10 | best life insurance australia | 5,000 | $35 | $175,000 |
11 | personal loan | 29,000 | $6 | $174,000 |
12 | home and contents insurance | 18,000 | $9 | $162,000 |
13 | pet insurance | 25,000 | $6 | $150,000 |
14 | compare car insurance | 25,000 | $6 | $150,000 |
15 | income protection | 6,000 | $25 | $150,000 |
16 | car insurance quotes | 18,000 | $8 | $144,000 |
17 | public liability insurance | 16,000 | $9 | $144,000 |
18 | life insurance quote | 3,800 | $35 | $133,000 |
19 | home insurance quote | 13,000 | $9 | $117,000 |
20 | car insurance quote | 14,000 | $8 | $112,000 |
21 | compare health insurance | 10,000 | $11 | $110,000 |
22 | funeral insurance | 5,300 | $20 | $106,000 |
23 | auto financing | 20,000 | $5 | $100,000 |
24 | health insurance comparison | 10,000 | $10 | $100,000 |
25 | funeral insurance australia | 3,900 | $25 | $97,500 |
26 | house insurance | 11,000 | $8 | $88,000 |
27 | best life insurance | 2,900 | $30 | $87,000 |
28 | pet insurance australia | 17,000 | $5 | $85,000 |
29 | car insurance qld | 8,500 | $10 | $85,000 |
30 | credit card | 21,000 | $4 | $84,000 |
31 | solar panels | 27,000 | $3 | $81,000 |
32 | car removal brisbane | 20,000 | $4 | $80,000 |
33 | health insurance australia | 7,900 | $10 | $79,000 |
34 | landlord insurance | 13,000 | $6 | $78,000 |
35 | life insurance comparison | 2,500 | $30 | $75,000 |
36 | life insurance quotes | 1,800 | $40 | $72,000 |
37 | business insurance | 7,500 | $9 | $67,500 |
38 | electrician | 11,000 | $6 | $66,000 |
39 | contents insurance | 11,000 | $6 | $66,000 |
40 | home loan | 13,000 | $5 | $65,000 |
41 | car loan | 16,000 | $4 | $64,000 |
42 | travel insurance australia | 25,000 | $2.5 | $62,500 |
43 | restaurants newcastle | 3,900 | $16 | $62,400 |
44 | cheap car insurance | 8,700 | $7 | $60,900 |
45 | invoice | 12,000 | $5 | $60,000 |
46 | refinance home loan | 8,400 | $7 | $58,800 |
47 | cheapest car insurance | 7,900 | $7 | $55,300 |
48 | budget car insurance | 11,000 | $5 | $55,000 |
49 | plumber | 7,800 | $7 | $54,600 |
50 | sick pay guarantee | 12,000 | $4.5 | $54,000 |
51 | invisalign | 21,000 | $2.5 | $52,500 |
52 | insurance | 21,000 | $2.5 | $52,500 |
53 | invoice template | 20,000 | $2.5 | $50,000 |
54 | digital marketing | 11,000 | $4.5 | $49,500 |
55 | house insurance quote | 6,000 | $8 | $48,000 |
56 | car finance | 9,500 | $5 | $47,500 |
57 | public liability insurance qld | 4,300 | $11 | $47,300 |
58 | car insurance australia | 7,700 | $6 | $46,200 |
59 | motorcycle insurance | 6,600 | $7 | $46,200 |
60 | third party car insurance | 7,500 | $6 | $45,000 |
61 | private health insurance australia | 4,500 | $10 | $45,000 |
62 | open bank account online | 3,200 | $14 | $44,800 |
63 | personal loans | 7,400 | $6 | $44,400 |
64 | business loan | 4,900 | $9 | $44,100 |
65 | loan | 11,000 | $4 | $44,000 |
66 | website builder | 8,600 | $5 | $43,000 |
67 | medical certificate online | 21,000 | $2 | $42,000 |
68 | building insurance | 6,000 | $7 | $42,000 |
69 | private health | 4,200 | $10 | $42,000 |
70 | best car insurance | 6,900 | $6 | $41,400 |
71 | home insurance compare | 6,800 | $6 | $40,800 |
72 | mortgage broker | 9,700 | $4 | $38,800 |
73 | car in insurance quotes | 4,800 | $8 | $38,400 |
74 | sell my car | 8,500 | $4.5 | $38,250 |
75 | health insurance compare | 3,800 | $10 | $38,000 |
76 | car insurance wa | 6,100 | $6 | $36,600 |
77 | best health insurance australia | 5,200 | $7 | $36,400 |
78 | locksmith | 12,000 | $3 | $36,000 |
79 | cheap life insurance | 1,200 | $30 | $36,000 |
80 | removalists sydney | 3,900 | $9 | $35,100 |
81 | car loans | 8,700 | $4 | $34,800 |
82 | removalists melbourne | 4,800 | $7 | $33,600 |
83 | insurance quote | 11,000 | $3 | $33,000 |
